Graphite block is widely used in machinery, casting, metallurgy industry, and has a high market benefit. One of the factors affecting the service life of graphite block material is density, so graphite block with high density can prolong the service life.
Grade | Density | ER | Conductivity | CTE | Hardness | Flexural | Strength | Porosity | Ash | Partical |
g/cm³ | μΩm | W/m﹒k | 10-6/℃ | HSD | Mpa | Mpa | % | PPM | micron | |
WH-4 | 1.76 | 8~11 | 115 | 5.46 | 42 | 38 | 65 | 17 | 50 | 13~15 |
WH-4B | 1.78 | 13~15 | 125 | 5.65 | 64 | 55 | 110 | 13 | 500 | 13~15 |
WH-4L | 1.80 | 8~11 | 125 | 4.9 | 45 | 40 | 80 | 16 | 500 | 13~15 |
WH-5 | 1.85 | 8~11 | 135 | 4.75 | 48 | 46 | 85 | 13 | 50 | 13~15 |
WH-6 | 1.90 | 8~10 | 135 | 5.1 | 53 | 55 | 95 | 11 | 50 | 8~10 |
WH-7 | 1.80 | 11~13 | 115 | 5.6 | 65 | 51 | 115 | 12 | 50 | 8~10 |
WH-8 | 1.90 | 11~13 | 115 | 5.85 | 70 | 60 | 135 | 11 | 50 | 8~10 |
WH-8S | 1.90 | 11~13 | 100 | 6.2 | 72 | 73 | 162 | 11 | 50 | 5 |
WH-9 | 1.83 | 11~13 | 100 | 5.8 | 70 | 65 | 140 | 11 | 50 | 6~8 |
WH-10 | 1.70 | 13~14 | 90 | 5.6 | 51 | 38 | 86 | 18 | 50 | 13~15 |
WHJ-10 | 1.80 | 14~16 | 117 | 5.5 | 70 | 62 | 129 | 12 | 200 | 8~10 |
WH-10L | 1.80 | 14~16 | 119 | 5.89 | 73 | 77 | 135 | 14 | 100 | 7~9 |
WH-100 | 1.91 | 11~13 | 132 | 4.65 | 76 | 85 | 175 | 10 | 50 | 6~8 |
WH-12 | 1.77 | 14~16 | 116 | 5.3 | 66 | 65 | 99 | 17 | 100 | 7~9 |
WH-P1 | 1.85 | 12~14 | 119 | 5.2 | 55 | 47 | 89 | 13 | 200 | 15~18 |
As a new material, high density graphite is an indispensable functional basic material for the development of modern industrial technology, known as "black gold". Pencil leads, lithium-ion batteries for mobile phones, negative electrodes for car batteries.
Even the concept of flexible mobile phone leading the future of science and technology, all are made of high purity graphite, the "darling" of the new material industry.
High density graphite block has high temperature resistance, corrosion resistance and other excellent properties. Few materials can withstand high temperatures like high purity graphite.
Graphite has a melting point of 3850 degrees and a boiling point of 4200 degrees. The high temperature resistance of graphite is unmatched.